Investors! Get a deal on HUD Homes in CA.
No matter what the offer is, it WILL be considered! Take advantage of one of these deals before it’s too late!
Check out this list of Best Value inventory for HUD homes in California!
| Case # | Address | City | State | Zip | DOM | Price | |
| 043-747414 | 1883 GREENHORN RANCH ROAD | QUINCY | CA | 95971-0000 | 02/29/2012 | 128 | 104,000.00 |
| 043-749294 | 85 DOGTOWN ROAD | ANGELS CAMP | CA | 95221-0000 | 03/02/2012 | 174 | 68,600.00 |
| 043-793010 | 2881 PROUTY LANE | CAMINO | CA | 95709-0000 | 03/16/2012 | 219 | 165,000.00 |
| 044-429589 | 614 GREAT SANDY TRL #T | JULIAN | CA | 92036-0000 | 02/17/2012 | 121 | 106,400.00 |
| 045-647332 | 35589 TEXAS FLAT MINE RD | COARSEGOLD | CA | 93614-0000 | 03/22/2012 | 324 | 41,300.00 |
| 048-456749 | 5355 CHIA AVE | TWENTYNINE PALMS | CA | 92277-0000 | 03/13/2012 | 127 | 59,850.00 |
Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes! More details can be found at www.HUDHOMESTORE.com

