Investors! Get a deal on HUD Homes in WA and OR.
No matter what the offer is, it WILL be considered! Take advantage of one of these deals before it’s too late!
Check out this list of Best Deals for HUD homes.
Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes! More details can be found at www.HUDHOMESTORE.com
Investors! Get a deal on HUD Homes.
No matter what the offer is, it WILL be considered! Take advantage of one of these deals before it’s too late!
Check out this list of Aged inventory for HUD homes.
Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes! More details can be found at www.HUDHOMESTORE.com
Oregon and Washington HUD owned properties:
| Case # | Address | City | State | Zip | DOM | Price |
| 431-311440 | 342 POWELL RD | MILTON FREEWATER | OR | 97862-0000 | 189 | 74,400.00 |
| 431-416387 | 536 CHURCH ST | DAYTON | OR | 97114-0000 | 153 | 101,600.00 |
| 431-425802 | 315 S 4TH STREET | SAINT HELENS | OR | 97051-0000 | 182 | 81,200.00 |
| 431-467541 | 36405 WILSON RIVER HWY | TILLAMOOK | OR | 97141-0000 | 127 | 119,600.00 |
| 561-831735 | 163 SILVER BERRY PL | PORT TOWNSEND | WA | 98368-0000 | 126 | 156,000.00 |
| 561-866142 | 60 W PRAIRIE LOOP ROAD | ELMA | WA | 98541-0000 | 107 | 86,400.00 |
| 561-893779 | 1912 FOXGLOVE LN | CENTRALIA | WA | 98531-0000 | 105 | 78,400.00 |
| 561-896548 | 381 NO NAME LANE | WASHOUGAL | WA | 98671-0000 | 212 | 180,500.00 |
| 562-212439 | 135 F ST NW | EPHRATA | WA | 98823-0000 | 118 | 66,400.00 |

