Just Released ! New list
week of 11-28-11!
No matter what the offer is, it WILL be considered! Steal one of these deals before it’s too late!
Check out this list of Aged inventory for HUD homes in California!
| Address | City | State | Zip | Days Listed | $Price |
| 6402 VENTURA DR | MAGALIA | CA | 95954-0000 | 96 | 52,000.00 |
| 19534 WOODRIDGE DRI | PIONEER | CA | 95666-0000 | 98 | 66,800.00 |
| 1670 STATE HIGHWAY 49 | PLACERVILLE | CA | 95667-0000 | 104 | 182,000.00 |
| 623 SKYVIEW DR | IMPERIAL | CA | 92251-0000 | 106 | 133,000.00 |
| 236 N NORMA ST | RIDGECREST | CA | 93555-0000 | 93 | 59,200.00 |
| 60120 TAMATEA RD | ANZA | CA | 92539-0000 | 100 | 84,000.00 |
| 541 HOLLY AVE | OXNARD | CA | 93036-0000 | 100 | 130,900.00 |
Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes!More details can be found at www.HUDHOMESTORE.com
